Dispatched on
with UPS or FedEx - if order today
Returns & exchange are accepted
Buy now Leather Jackets & Leather Accessories
OUR PERFECT FIT PROMISE
We stand behind our products. If you don’t love it, exchanges
and returns are free for 30 days.
Saltco Leather Brown Cowhide Jacket with Detachable Hood
A perfect blend of rugged style and practicality, this Saltco Leather jacket is crafted from premium pull-up cowhide leather for a rich, character-filled finish. With its versatile design, including a detachable hood, this jacket adapts to your style and the season with ease.
Features
This jacket is a versatile, stylish choice, perfect for those who value both fashion and functionality. Its timeless design and adaptable features make it an ideal addition to any wardrobe.
Important Sizing Note: All measurements in our size guide refer to the finished jacket, not body measurements. If you're unsure about sizing or need a custom fit, we'll confirm your body measurements via email after you place your order to help ensure the best possible fit.
| Jacket Size | US Size | EU Size | Chest | Sleeves |
|---|---|---|---|---|
| XS | 34 | 44 | 86 - 8934 - 35 | 63.525 |
| S | 36 - 38 | 46 - 48 | 91 - 9736 - 38 | 64.825.5 |
| M | 40 | 50 | 99 - 10439 - 41 | 66.026 |
| L | 42 - 44 | 52 - 54 | 107 - 11242 - 44 | 67.326.5 |
| XL | 46 | 56 | 114 - 11945 - 47 | 68.627 |
| 2XL | 48 - 50 | 58 - 60 | 122 - 12748 - 50 | 69.927.5 |
| 3XL | 52 | 62 | 130 - 13551 - 53 | 71.128 |
| 4XL | 54 - 56 | 64 - 66 | 137 - 14254 - 56 | 72.428.5 |
Important Sizing Note: All measurements in our size guide refer to the finished jacket, not body measurements. If you're unsure about sizing or need a custom fit, we'll confirm your body measurements via email after you place your order to help ensure the best possible fit.
| Jacket Size | US Size | UK Size | Bust | Waist | Hips | Sleeves |
|---|---|---|---|---|---|---|
| XXS | 0 | 2 | 79 - 8331 - 33 | 63 - 6725 - 26 | 83 - 8733 - 34 | 6023.6 |
| XS | 0 - 2 | 4 - 6 | 84 - 8833 - 35 | 68 - 7227 - 28 | 88 - 9235 - 36 | 6124 |
| S | 4 - 6 | 8 - 10 | 89 - 9335 - 37 | 73 - 7729 - 30 | 93 - 9737 - 38 | 6224.4 |
| M | 8 - 10 | 12 - 14 | 94 - 9837 - 39 | 78 - 8231 - 32 | 98 - 10539 - 41 | 63.525 |
| L | 12 - 14 | 16 - 18 | 99 - 10339 - 41 | 83 - 8733 - 34 | 103 - 10741 - 42 | 64.525.4 |
| XL | 16 - 18 | 20 - 22 | 106 - 11242 - 44 | 91 - 9736 - 38 | 111 - 11744 - 46 | 6626 |
| 2XL | 20 - 22 | 24 - 26 | 116 - 12246 - 48 | 101 - 10740 - 42 | 121 - 12748 - 50 | 6626 |
Well-designed and expertly crafted, 5 stars!
Thanks for subscribing!
This email has been registered!